2 Bedrooms: $1545 to $1795
These apartments are currently available.
Click on an address for more information.
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 375 S. Randolph, # 113 | 700 | 1 | 1 | Call for details | $1175.00 |
| 375 S. Randolph, # 212 | 700 | 1 | 1 | Call for details | $1175.00 |
| 375 S. Randolph, # 812 | 700 | 1 | 1 | Call for details | $1480.00 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 375 S. Randolph, # 704 | 1000 | 2 | 2 | Call for details | $1545.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 375 S. Randolph, # 102 | Apr 5, 2010 | 700 | Call for details | $1480.00 | |
| 375 S. Randolph, # 211 | Mar 31, 2010 | 700 | Call for details | $1485.00 | |
| Plan D - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 375 S. Randolph, # 305 | Mar 21, 2010 | 1000 | Call for details | $1795.00 | |



