1 Bedroom: $1245 to $1260
These apartments are currently available.
Click on an address for more information.
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 375 S. Randolph, # 806 | 700 | 1 | 1 | $400 | $1260 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 375 S. Randolph, # 502 | Mar 15, 2012 | 500 | $300 | $1160 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 375 S. Randolph, # 113 | Feb 15, 2012 | 700 | $400 | $1245 | |



